types:blood
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
types:blood [2012/12/22 20:09] – Ichor pinkgothic | types:blood [2017/11/18 21:34] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 7: | Line 7: | ||
Possible Blood moves are: | Possible Blood moves are: | ||
- | * [[.: | + | * [[.: |
- | * [[.: | + | * [[.: |
* [[.: | * [[.: | ||
- | * [[.: | + | * [[.: |
+ | * [[.: | ||
+ | * [[.: | ||
+ | * [[.: | ||
* ... | * ... | ||
+ | |||
+ | Known Blood-type pokémon are: | ||
+ | |||
+ | * [[species: | ||
+ | * [[species: | ||
+ | * [[species: | ||
+ | * [[species: | ||
+ | * [[species: | ||
+ | * [[species: | ||
{{tag> | {{tag> |
types/blood.1356206971.txt.gz · Last modified: 2017/11/18 21:34 (external edit)