types:blood:bloodmagnet
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| types:blood:bloodmagnet [2012/12/22 22:02] – created pinkgothic | types:blood:bloodmagnet [2017/11/18 21:34] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Bloodmagnet** is a [[: | + | **Bloodmagnet** is a [[: |
| - | It does what it says on the tin, really: Where regular magnets attract metallic objects, Bloodmagnet serves to alter the Blood-pokémon' | + | It does what it says on the tin, really: Where regular magnets attract metallic objects, Bloodmagnet serves to alter the Blood-pokémon' |
| A Bloodmagnet-charged pokémon will do a decent amount of additional damage each turn it makes physical contact, but it's not very severe. The base strength of each contact can be approximated to around 10. | A Bloodmagnet-charged pokémon will do a decent amount of additional damage each turn it makes physical contact, but it's not very severe. The base strength of each contact can be approximated to around 10. | ||
| Line 8: | Line 8: | ||
| * **Base accuracy**: 100% | * **Base accuracy**: 100% | ||
| * **PP**: 30 | * **PP**: 30 | ||
| + | |||
| + | {{tag> | ||
types/blood/bloodmagnet.1356213744.txt.gz · Last modified: (external edit)
