intro | pokémon | world | map | characters
x 2 | |
x 1 | |
x 0.5 | |
x 0 | |
x -0.5 | |
x -1 |
D E F E N S E | |||||||||||||||||||||
A T T A C K | Normal | Fighting | Flying | Poison | Ground | Rock | Bug | Ghost | Steel | Grass | Fire | Water | Electric | Psychic | Ice | Dragon | Dark | Blood | Light | ||
Normal | |||||||||||||||||||||
Fighting | |||||||||||||||||||||
Flying | |||||||||||||||||||||
Poison | |||||||||||||||||||||
Ground | |||||||||||||||||||||
Rock | |||||||||||||||||||||
Bug | |||||||||||||||||||||
Ghost | |||||||||||||||||||||
Steel | |||||||||||||||||||||
Grass | |||||||||||||||||||||
Fire | |||||||||||||||||||||
Water | |||||||||||||||||||||
Electric | |||||||||||||||||||||
Psychic | |||||||||||||||||||||
Ice | |||||||||||||||||||||
Dragon | |||||||||||||||||||||
Dark | |||||||||||||||||||||
Blood | |||||||||||||||||||||
Light |