species:stasycl
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
species:stasycl [2012/11/25 20:32] – created pinkgothic | species:stasycl [2017/11/18 21:34] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Sharp angles define **Stasycl**' | + | ~~REDIRECT> |
- | a rigid array of spike-like feathers, jutting out the back of her neck to fan out there. Threads | + | |
- | of plasma ripple up between the fanned out ' | + | |
- | Her thin build comes with a distinct downside - of all legendaries, | + | |
- | weakest, though she more than makes up for it with sheer speed. Her delicate nature is further | + | |
- | emphasised by her size - she's only as large as a Deinonychus, | + | |
- | smaller. | + | |
- | + | ||
- | Her types are [[Types|Electric and Dark]]. | + |
species/stasycl.1353875546.txt.gz · Last modified: 2017/11/18 21:34 (external edit)