User Tools

Site Tools


sehto

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sehto [2012/11/25 20:12] – namespaces pinkgothicsehto [2017/11/18 21:34] (current) – external edit 127.0.0.1
Line 1: Line 1:
-{{map>:town_map.gif|--}} +**Sehto** is a small volcanic island a way's removed from the shores of Johto and Kanto. It overlaps with 
-Settlements: +the real world (even if there are no statements made where therein it resides) in that references to Africa 
-  [[place:Kethi City|Kethi City @ 36,79,54,97]] +exist; it overlaps with the pokémon world in that it's about pokémon.
-  [[place:Njoty|Njoty @ 101,32,118,49]] +
-  [[place:Togi|Togi @ 101,79,118,97]] +
-  [[place:Nahla City|Nahla City @ 181,14,199,32]] +
-  * [[place:Nightclaw|Nightclaw @ 230,47,248,65]] +
-  * [[place:Pyu Ivvi|Pyu Ivvi @ 230,127,248,145]] +
-  * [[place:Ehqaj City|Ehqaj City @ 230,191,248,207]] +
-  * [[place:Kzye City|Kzye City @ 101,143,118,160]] +
-  * [[place:Vale|Vale @ 133,208,151,224]] +
-  * [[place:Taqnateh|Taqnateh @ 148,79,166,97]]+
  
-Special locations: +===== Style =====
-  * [[place:Mount Black|Mt Black @ 69,0,88,15]] +
-  * [[place:Vereheq Ruins|Vereheq Ruins @ 166,33,181,48]] +
-  * [[place:Valcee Cave|Valcee Cave @231,16,246,32]] +
-  * [[place:Corral Isle|Corral Isle @ 181,240,199,257]] +
-  * [[place:Crystal Sea|Crystal Sea @ 135,116,153,135]] +
-  * [[place:Roaring Hollow|Roaring Hollow @ 199,160,215,175]] +
-{{<map}}+
  
-**Sehto** is a small volcanic island way's removed from the shores of Johto and Kanto.+Sehto is freeform, doing away with much of what the pokémon games themselves depend on - levels most 
 +notably, but also pokémon stats which are freeformed depending on whatever feels realistic in given 
 +fight. There is no four-move limit, either. Legendaries are nearly unbeatable by definition. Finally, there 
 +are two new types to Sehto: [[Types|Blood and Light]], former which is an offensively geared type roughly 
 +designed to be your worst nightmare, and latter which is defensively geared type, notable in the offence 
 +mainly due to its effectiveness against [[Types|Dark]].
  
-Its settlements in order of population size are as follows:+===== Thematic Entry Points =====
  
-  * [[place:Nightclaw]] (~80 000 inhabitants) +  * Plot: 
-  * [[place:Vale]] (~12 000 inhabitants, plus flux from tourism) +    * [[Anatomy of a typical Sehto run]] 
-  * [[place:Njoty]] (~9 000 inhabitants) +    * [[Sehto plotlines]] 
-  * [[place:Ehqaj City]] (~7 000 inhabitants) +  * People: 
-  * [[place:Kethi City]] (~1 200 inhabitants, plus flux from tourism) +    * [[Culture and mythology in Sehto]] 
-  * [[place:Nahla City]] (~1 000 inhabitants) +    * [[Pokémon training in Sehto]] 
-  * [[place:Pyu Ivvi]] (~400 inhabitants) +    * [[Sehto gym circuit]] 
-  * [[place:Kzye City]] (~100 inhabitants) +    * [[Character list]] 
-  * [[place:Togi]] (~50 inhabitants) +  * Setting: 
-  * [[place:Taqnateh]] (...four inhabitants? Maybe?)+    * [[Places in Sehto]] 
 +    * [[Fauna of Sehto]] 
 +    * [[Flora of Sehto]] 
 +    * [[Climate of Sehto]]
  
-The Sehto gym circuit does not inherently demand any particular order, but is commonly traversed as follows:+===== Meta =====
  
-  - [[place:Njoty]]: [[Badges|Path Badge]] from [[character:Cecile Madhukar]], +This wiki is a DokuWiki. It's maintained by //pinkgothic// and //Rehchoortahn// (and a little by //Morgrim//). 
-specialising in [[Types|Bug and Poison types]] + 
-  - [[place:Nahla City]]: [[Badges|Dust Badge]] from [[character:Terry Kiran]], +Stuff to do: [[wiki:Wanted pages]], [[wiki:Tags|Stuff tagged incomplete]]. 
-specialising in [[Types|Rock and Ground types]] + 
-  - [[place:Nightclaw]]: [[Badges|Glint Badge]] from [[character:Naomi Charna]], +{{tag>[minimal]}}
-specialising in [[Types|Dark and Steel types]] +
-  - [[place:Pyu Ivvi]]: [[Badges|Feather Badge]] from [[character:Tove Zipporah]], +
-specialising in [[Types|Flying and Dragon types]] +
-  - [[place:Ehqaj City]]: [[Badges|Haze Badge]] from [[character:Rose Kaiki]], +
-specialising in [[Types|Water and Grass types]] +
-  [[place:Kzye City]]: [[Badges|Pyre Badge]] from [[character:Keith Sirius]], +
-specialising in [[Types|Fire and Electric types]] +
-  - [[place:Vale]]: [[Badges|Vale Badge]] from [[character:Yarver Bakema]], +
-specialising in [[Types|Fighting and Normal types]] +
-  - [[place:Taqnateh]]: [[Badges|Astral Badge]] from [[character:Jagdish Tsukinaka]], +
-specialising in [[Types|Psychic and Ice types]]+
sehto.1353874326.txt.gz · Last modified: 2017/11/18 21:34 (external edit)