pokemon:crinyx
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pokemon:crinyx [2012/12/31 16:45] – Image pinkgothic | pokemon:crinyx [2017/11/18 21:34] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{ : | + | {{ : |
- | Were it not for his bizarre, upward-curving, | + | Were it not for his bizarre, upward-curving, |
- | part-[[: | + | |
- | natural depiction of a Utahraptor - his scales are a dark crimson, patterned with black stripes that are | + | |
- | nearly invisible against his dark scales. Amber eyes further underline the //reality// of him. | + | |
- | {{tag>[stub]}} | + | ===== Personality ===== |
+ | |||
+ | Crinyx behaves very differently toward Legendaries, | ||
+ | |||
+ | Around Legendaries, | ||
+ | |||
+ | Around humans, Crinyx is, in a word, a cruel monster who is glad to end lives, or, when in a particularly foul mood, [[place: | ||
+ | |||
+ | Around regular pokémon, Crinyx is intensely protective, albeit stubbornly so and with little regard for whether they //want// his protection. He cannot fathom a human-pokémon relationship that is not inherently abusive, so he'll liberate all pokémon from their pokéballs that he can (usually after killing their trainer) and setting them free in an environment suited for their kind - the thought that the wild might be a scary place for some of them that have lived with humans for many years is foreign to him, and he will simply not understand it. | ||
+ | |||
+ | ==== Loyalties and Animosities in brief ==== | ||
+ | |||
+ | Ordered roughly from positive to negative, Crinyx... | ||
+ | |||
+ | * ...likes the lady Legendaries. All of them. A lot. Roughly in this order: [[pokémon: | ||
+ | * ...is protective over regular pokémon. | ||
+ | * ...respects [[pokémon: | ||
+ | * ...has a begrudging respect for [[character: | ||
+ | * ...just barely tolerates the Sehto gym leaders. | ||
+ | * ...avoids human beings since he's prone to judging them with extreme prejudice //and then acting on that notion//, usually resulting in broken bones. Nonetheless, | ||
+ | * ...resents [[character: | ||
+ | |||
+ | ===== Known Moves ===== | ||
+ | |||
+ | With ' | ||
+ | |||
+ | * 00: Scratch | ||
+ | * 00: Quick Attack | ||
+ | * 00: Leer | ||
+ | * 05: **[[types: | ||
+ | * 08: **Bite** | ||
+ | * 11: Fury Swipes | ||
+ | * 13: [[types: | ||
+ | * 15: Agility | ||
+ | * 18: **Faint Attack** | ||
+ | * 21: Night Shade | ||
+ | * 24: **[[types: | ||
+ | * 27: Slash | ||
+ | * 30: **[[types: | ||
+ | * 34: **Crunch** | ||
+ | * 40: **[[types: | ||
+ | * 51: Nightmare | ||
+ | |||
+ | All are inferred. Bold entries receive the same-type attack bonus. | ||
+ | |||
+ | {{tag>[complete]}} |
pokemon/crinyx.1356972348.txt.gz · Last modified: 2017/11/18 21:34 (external edit)