pokemon-training-in-sehto
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
pokemon-training-in-sehto [2012/12/27 22:47] – created pinkgothic | pokemon-training-in-sehto [2017/11/18 21:34] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
**Pokémon training in Sehto** is... atypical, compared to the games. Most people keep pokémon as pets and as aids for work they themselves cannot do. Battling is frowned upon, but tolerated - it's hard to completely ignore the Kanto and Johto cultures, after all, even with plenty physical distance to go with it. | **Pokémon training in Sehto** is... atypical, compared to the games. Most people keep pokémon as pets and as aids for work they themselves cannot do. Battling is frowned upon, but tolerated - it's hard to completely ignore the Kanto and Johto cultures, after all, even with plenty physical distance to go with it. | ||
- | Another very important aspect to pokémon - and a reason why many, many people have them - is that they' | + | Another very important aspect to pokémon - and a reason why many, many people have them - is that they' |
+ | |||
+ | About 25% of all people in Sehto have at least one pokémon (which then in turn usually provides protection for more than one person). Of those, two thirds have at least two. Having more than five pokémon is considered unusual. Having more than //ten// is terribly suspicious unless you're a farmer or a pokémon breeder. | ||
{{ : | {{ : | ||
- | Having more than five pokémon is considered unusual. Having more than //ten// is terribly suspicious unless you're a farmer | + | The term '//pokémon trainer//' |
===== PokéCenters ===== | ===== PokéCenters ===== | ||
Line 13: | Line 15: | ||
Prices vary depending on staffing and frequency of their use - understaffed PokéCenters tend to be a little more expensive in an effort to keep their workload manageable and the queues shorter (most notably in Nightclaw) - but shouldn' | Prices vary depending on staffing and frequency of their use - understaffed PokéCenters tend to be a little more expensive in an effort to keep their workload manageable and the queues shorter (most notably in Nightclaw) - but shouldn' | ||
- | {{tag>[work-in-progress]}} | + | ===== PokéMarts ===== |
+ | |||
+ | PokéMarts are slightly more frequent than PokéCenters, | ||
+ | |||
+ | Bigger PokéMarts come with educated staff that will happily tell you all about which pokéball to use for which occasion if you have a question. Somewhat unsurprisingly, | ||
+ | |||
+ | ===== PokéGyms ===== | ||
+ | |||
+ | PokéGyms are, most simply put, training grounds for pokémon. They' | ||
+ | |||
+ | Gym leaders provide several services to people who come to their gyms. The first is pokémon training. The second is leadership for settlement defence, ranging from police-like services to military-like services (though in the history of Sehto, this has been unnecessary, | ||
+ | |||
+ | In effect, they wield an incredible amount of power within their respective towns - and it's for this reason that they pointedly are //not// in a position to collect resources from others. Everything given to gym leaders is voluntarily donated - with the note that it's considered socially unacceptable for people to use the gym services and never donate anything, and if such a practise becomes known, people can easily find themselves ostracised (by the city/town, not by the gym leader); so, in a way, it's best to consider PokéGyms 'pay what you like' endeavours. Good gym leaders, like [[character: | ||
+ | |||
+ | In larger settlements ([[place: | ||
+ | |||
+ | {{tag>[complete]}} |
pokemon-training-in-sehto.1356648475.txt.gz · Last modified: 2017/11/18 21:34 (external edit)